MAI1
Mathematics Introductory NCEA 1
Course Details
Level 1 Compulsory 20-30 CreditsPurpose:
To provide a balanced Mathematics programme to students for whom a formal academic programme is not suited. This course is completely internally assessed. Topics covered; Number, Statistics, Probability, Measurement, Geometry, Constructions and Drawings.Course Contribution:
$10 WorkbookLeads To:
MAG1, MAI2 or MAG2 with HOD approvalAvailable Standards
Some or all of the following will be offered:
| Standard | Description | Level | Credits | Assessment |
|---|---|---|---|---|
| 26623 | Use number to solve problems | 1 | 4 | Internal |
| 26626 | Interpret statistical information for a purpose | 1 | 3 | Internal |
| 26627 | Use measurement to solve problems | 1 | 3 | Internal |
| 91026 | Apply numeric reasoning in solving problems | 1 | 4 | Internal |
| 91030 | Apply measurement in solving problems | 1 | 3 | Internal |
| 91033 | Apply knowledge of geometric representations in solving problems | 1 | 3 | Internal |
| 91035 | Investigate a given multivariate data set using the statistical enquiry cycle | 1 | 4 | Internal |
| 91038 | Investigate a situation involving elements of chance | 1 | 3 | Internal |
Other courses in this subject area:
Mathematics (Introductory/Internal)
Year 10
Mathematics Introductory Year 10
NCEA 1
Mathematics Introductory NCEA 1
NCEA 1 and 2
Mathematics Introductory NCEA 2