|
Entry Requirements: HOF/TIC approval |
|||
|
Level: NCEA 1 |
Type: Subject Choice |
Duration: Full Year |
Invitation Only: No |
|
Assessment: Achievement and Unit Standard |
Credits: up to 30 |
Endorsement: No |
|
| Leads To: Progressive Digital Literacy (NCEA 2), Progressive Life Skills (NCEA 2), Vocational Studies Applied Mathematics (NCEA 2), Vocational Studies Communication English (NCEA 2), Vocational Studies Employment Skills (NCEA 2) |
|||
Progressive Communication Skills focuses on developing sound communication skills, preparing students to be successful in a work environment.
Students are given the opportunity to gain 10 Literacy Credits through a portfolio of work; a combination of Reading,Writing and Speaking tasks.
| Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing |
|---|---|---|---|---|---|---|
| 504 | Produce a CV (curriculum vitae) | 1 | 2 | Internal | No | No |
| 3483 | Fill in a form | 1 | 2 | Internal | No | No |
| 26622 | Write to communicate ideas for a purpose and audience | 1 | 4 | Internal | No | No |
| 26624 | Read texts with understanding | 1 | 3 | Internal | No | No |
| 26625 | Actively participate in spoken interactions | 1 | 3 | Internal | No | No |
| 90053 | Produce formal writing | 1 | 3 | Internal | No | No |
| 90852 | Explain significant connection(s) across texts, using supporting evidence | 1 | 4 | Internal | No | No |
| 90856 | Show understanding of visual and/or oral text(s) through close viewing and/or listening, using supporting evidence | 1 | 3 | Internal | No | No |
| 90857 | Construct and deliver an oral text | 1 | 3 | Internal | No | No |
| 90990 | Demonstrate understanding of selected elements of media text(s) | 1 | 3 | Internal | No | No |
(*)
Last Reviewed: August 3, 2025
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.