| Entry Requirements: Unit Standards course and entry is subject to HOF approval. Other Social Science options encouraged for students with academic strengths. | |||
| Level: NCEA 3 | Type: Subject Choice | Duration: Full Year | Invitation Only: No | 
| Assessment: Unit Standard | Credits: up to 38 | Endorsement: No | |
| Contribution: A laptop is beneficial | |||
This course will be beneficial for students who are wishing to work in New Zealand's biggest industry (tourism) or work in a tourism related environment. Students study the benefit and impacts of tourism and also all about NZ and Pacific Islands as visitor destinations. If students choose to complete Level 2 & 3, they may be eligible for a Certificate in Tourism.
| Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing | 
|---|---|---|---|---|---|---|
| 3727 | Demonstrate knowledge of Pacific Island countries as visitor destinations | 3 | 5 | Internal | No | No | 
| 18211 | Demonstrate knowledge of Australia as a visitor destination | 3 | 5 | Internal | No | No | 
| 18212 | Demonstrate knowledge of New Zealand as a tourist destination | 3 | 8 | Internal | No | No | 
| 18213 | Demonstrate knowledge of the United Kingdom and Eire as a tourist destination | 3 | 8 | Internal | No | No | 
| 24725 | Describe and analyse the economic impact of tourism | 3 | 4 | Internal | No | No | 
| 24733 | Describe and promote a New Zealand tourist destination | 3 | 5 | Internal | No | No | 
| 25508 | Demonstrate knowledge of world travel geography | 3 | 3 | Internal | No | No | 
                (*)
            Last Reviewed:  August 3, 2025 
        
    
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.