| Entry Requirements: 12 credits in GEO1 or ENG1 or HIS1 or HOF/TIC approval. | |||
| Level: NCEA 2 | Type: Subject Choice | Duration: Full Year | Invitation Only: No | 
| Assessment: Achievement Standard | Credits: up to 23 | Endorsement: Yes | |
| Leads To: Geography (NCEA 3) | |||
| Contribution: Field trips (Ohakune - Geographic Research - no charge / Optional South Island Trip approx $1700 in September) | |||
To develop an understanding of the natural and cultural environments. Natural landscapes – Examining the South Island High Country, and Skills which include mapping, graphing, visual interpretation, values, statistics and geographic concepts. Contemporary geographic issues and geographic issues on a global scale (Issue of Endangered Species), as well as planning and carrying out research in relation to the climate of our region.
| Title | Description | Level | Credits | Assessment | U.E. Reading | U.E. Writing | 
|---|---|---|---|---|---|---|
| 91189 | (Extra Option) Investigate geological processes in a New Zealand locality (Earth and Space Science). | 2 | 4 | Internal | No | No | 
| 91243 | Apply geography concepts and skills to demonstrate understanding of a given environment | 2 | 4 | External | No | No | 
| 91244 | Conduct geographic research, with guidance | 2 | 5 | Internal | No | No | 
| 91245 | Explain aspects of a contemporary New Zealand geographic issue | 2 | 3 | Internal | No | No | 
| 91246 | Explain aspects of a geographic topic at a global scale | 2 | 3 | Internal | No | No | 
| 91240 | Demonstrate geographic understanding of a large natural environment | 2 | 4 | External | Yes | No | 
                (*)
            Last Reviewed:  August 3, 2025 
        
    
This post is over a year old. Some of the information this contains may be outdated.Please email the office if you think this information requires review.